Warning: imagepng() [function.imagepng]: Unable to open 'image/base.png' for writing: Permission denied in /home/free/over.cz/g/gps/root/www/display.php on line 283
Referenční stanice DGPS ČVUT FEL
Latitude: 50° 6' 9"
Longitute: 14° 23' 53"
GPS Time Of Week: 252877
GPS Number Of Week: 850
UTC: 6.4.1996 16:14:37
Informace o Satelitech



PRN
[ No. ]
Azimut
[ ° ]
Elevace
[ ° ]
Channel
Time [ ms ]
Doppler
Rate [ cyc/s ]
Raw Code
Offset [ cyc ]
C/N0
[ dB ]
2 -136.06 11.21 - - - -
4 36.63 3.61 - - - -
5 102.46 20.35 - - - -
6 107.31 25.14 - - - -
13 13.67 14.09 - - - -
14 154.5 23.47 1302497 39420 11.75 38
15 -151.53 49.05 - - - -
17 115.81 49.64 1302505 43760 11.25 47
20 150.14 19.78 1302511 44185 11.25 51
21 31.18 65.63 - - - -
29 38.27 20.01 - - - -
30 -34.35 33 - - - -
31 -8.77 39.91 1302501 44516 -1 44
Webmaster: Daniel Hrdina (hrdind1@fel.cvut.cz), 2007-2008